The Genie GTH-644 telehandler has a 6, 000 lbs capacity and a 44′ reach.
Axles & Tires
Name | Value |
---|---|
Steer Tire Size | 13 X 24-12Ply |
Drive Tires Size | 13 X 24-12Ply |
Boom
Name | Value |
---|---|
Maximum Lift Height | 528 in |
Boom Type | 3-Section |
Maximum Reach | 324 in |
Brakes
Name | Value |
---|---|
Service Brakes | Wet Disc |
Engine
Name | Value |
---|---|
Cooling (Air/Liquid) | Liquid |
Engine Manufacturer | John Deere |
Horsepower | 99 |
Gross Horsepower | 99 hp |
Power Mode | Diesel |
Engine Model | 4045TF270 |
Cylinders | 4 |
Aspiration Type | Turbo |
Fluid Capacities
Name | Value |
---|---|
Fuel Tank | 30 gal |
Hydraulic System Reservoir | 34 gal |
Performance
Name | Value |
---|---|
Maximum Drawbar Pull | 19200 lbs |
Max Fork Height Rated Capacity | 6, 000 |
Base Capacity | 6000 lbs |
Load Center | 24 in |
Steering
Name | Value |
---|---|
Steering | 2W/4W/Crab |
Transmission
Name | Value |
---|---|
Transmission | Powershift |
Number of Speeds | 3F/3R |
Maximum Travel Speed | 17 mph |
Drive System | 4WD |
Weights & Dimensions
Name | Value |
---|---|
Outside Turn Radius | 177 in |
Operating Weight | 21480 lbs |
Overall Height | 107 in |
Fork Size (W x L) | 48 in |
Overall Width | 102 in |
Ground Clearance | 17 in |
Maximum Boom Angle | 70 ° |
Minimum Boom Angle | 10 ° |
Overall Length | 238 in |
Wheelbase | 130 in |
39 hours
Reviews
There are no reviews yet.